career Comparison
Compare key metrics between Database Architects and Forest and Conservation Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Database Architects | Forest and Conservation Technicians |
|---|---|---|
| soc | 15-1243 | 19-4071 |
| title | Database Architects | Forest and Conservation Technicians |
| onet code | 15-1243.00 | 19-4071.00 |
| description | Design strategies for enterprise databases, data warehouse systems, and multidimensional networks. Set standards for database operations, programming, query processes, and security. Model, design, and construct large relational databases or data warehouses. Create and optimize data models for warehouse infrastructure and workflow. Integrate new systems with existing warehouse structure and refine system performance and functionality. | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. |
| job zone | 4 | 3 |
| major group | 15 | 19 |
| tot emp | 64,770 | 31,080 |
| a mean | 142,620 | 56,660 |
| a median | 135,980 | 54,310 |
| a pct10 | 81,630 | 36,190 |
| a pct25 | 107,900 | 42,560 |
| a pct75 | 169,480 | 66,020 |
| a pct90 | 209,990 | 80,790 |
| h mean | 68 | 27 |
| h median | 65 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.