career Comparison
Compare key metrics between Database Architects and Electronics Engineers, Except Computer. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Database Architects | Electronics Engineers, Except Computer |
|---|---|---|
| soc | 15-1243 | 17-2072 |
| title | Database Architects | Electronics Engineers, Except Computer |
| onet code | 15-1243.00 | 17-2072.00 |
| description | Design strategies for enterprise databases, data warehouse systems, and multidimensional networks. Set standards for database operations, programming, query processes, and security. Model, design, and construct large relational databases or data warehouses. Create and optimize data models for warehouse infrastructure and workflow. Integrate new systems with existing warehouse structure and refine system performance and functionality. | Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. |
| job zone | 4 | 4 |
| major group | 15 | 17 |
| tot emp | 64,770 | 93,940 |
| a mean | 142,620 | 132,500 |
| a median | 135,980 | 127,590 |
| a pct10 | 81,630 | 79,390 |
| a pct25 | 107,900 | 98,920 |
| a pct75 | 169,480 | 164,000 |
| a pct90 | 209,990 | 199,060 |
| h mean | 68 | 63 |
| h median | 65 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.