career Comparison
Compare key metrics between Database Administrators and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Database Administrators | Urban and Regional Planners |
|---|---|---|
| soc | 15-1242 | 19-3051 |
| title | Database Administrators | Urban and Regional Planners |
| onet code | 15-1242.00 | 19-3051.00 |
| description | Administer, test, and implement computer databases, applying knowledge of database management systems. Coordinate changes to computer databases. Identify, investigate, and resolve database performance issues, database capacity, and database scalability. May plan, coordinate, and implement security measures to safeguard computer databases. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 15 | 19 |
| tot emp | 73,180 | 43,040 |
| a mean | 107,440 | 89,730 |
| a median | 104,620 | 83,720 |
| a pct10 | 56,820 | 55,590 |
| a pct25 | 76,100 | 66,210 |
| a pct75 | 132,850 | 104,450 |
| a pct90 | 160,890 | 128,550 |
| h mean | 51 | 43 |
| h median | 50 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.