career Comparison
Compare key metrics between Data Scientists and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Urban and Regional Planners |
|---|---|---|
| soc | 15-2051 | 19-3051 |
| title | Data Scientists | Urban and Regional Planners |
| onet code | 15-2051.00 | 19-3051.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 15 | 19 |
| tot emp | 233,440 | 43,040 |
| a mean | 124,590 | 89,730 |
| a median | 112,590 | 83,720 |
| a pct10 | 63,650 | 55,590 |
| a pct25 | 82,630 | 66,210 |
| a pct75 | 155,810 | 104,450 |
| a pct90 | 194,410 | 128,550 |
| h mean | 59 | 43 |
| h median | 54 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.