career Comparison
Compare key metrics between Data Scientists and Statisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Statisticians |
|---|---|---|
| soc | 15-2051 | 15-2041 |
| title | Data Scientists | Statisticians |
| onet code | 15-2051.00 | 15-2041.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. |
| job zone | 4 | 5 |
| major group | 15 | 15 |
| tot emp | 233,440 | 29,800 |
| a mean | 124,590 | 112,330 |
| a median | 112,590 | 103,300 |
| a pct10 | 63,650 | 60,390 |
| a pct25 | 82,630 | 79,210 |
| a pct75 | 155,810 | 137,610 |
| a pct90 | 194,410 | 170,700 |
| h mean | 59 | 54 |
| h median | 54 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.