career Comparison
Compare key metrics between Data Scientists and Project Management Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Project Management Specialists |
|---|---|---|
| soc | 15-2051 | 13-1082 |
| title | Data Scientists | Project Management Specialists |
| onet code | 15-2051.00 | 13-1082.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. |
| job zone | 4 | 4 |
| major group | 15 | 13 |
| tot emp | 233,440 | 1,006,160 |
| a mean | 124,590 | 108,100 |
| a median | 112,590 | 100,750 |
| a pct10 | 63,650 | 59,830 |
| a pct25 | 82,630 | 76,950 |
| a pct75 | 155,810 | 131,660 |
| a pct90 | 194,410 | 165,790 |
| h mean | 59 | 51 |
| h median | 54 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.