career Comparison
Compare key metrics between Data Scientists and Physicists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Physicists |
|---|---|---|
| soc | 15-2051 | 19-2012 |
| title | Data Scientists | Physicists |
| onet code | 15-2051.00 | 19-2012.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Conduct research into physical phenomena, develop theories on the basis of observation and experiments, and devise methods to apply physical laws and theories. |
| job zone | 4 | 5 |
| major group | 15 | 19 |
| tot emp | 233,440 | 21,340 |
| a mean | 124,590 | 166,000 |
| a median | 112,590 | 166,290 |
| a pct10 | 63,650 | 80,020 |
| a pct25 | 82,630 | 117,450 |
| a pct75 | 155,810 | 210,260 |
| a pct90 | 194,410 | N/A |
| h mean | 59 | 79 |
| h median | 54 | 79 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.