career Comparison
Compare key metrics between Data Scientists and Personal Financial Advisors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Personal Financial Advisors |
|---|---|---|
| soc | 15-2051 | 13-2052 |
| title | Data Scientists | Personal Financial Advisors |
| onet code | 15-2051.00 | 13-2052.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Advise clients on financial plans using knowledge of tax and investment strategies, securities, insurance, pension plans, and real estate. Duties include assessing clients' assets, liabilities, cash flow, insurance coverage, tax status, and financial objectives. May also buy and sell financial assets for clients. |
| job zone | 4 | 4 |
| major group | 15 | 13 |
| tot emp | 233,440 | 270,480 |
| a mean | 124,590 | 160,210 |
| a median | 112,590 | 102,140 |
| a pct10 | 63,650 | 49,990 |
| a pct25 | 82,630 | 70,620 |
| a pct75 | 155,810 | 172,540 |
| a pct90 | 194,410 | N/A |
| h mean | 59 | 77 |
| h median | 54 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.