career Comparison
Compare key metrics between Data Scientists and Occupational Health and Safety Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Occupational Health and Safety Technicians |
|---|---|---|
| soc | 15-2051 | 19-5012 |
| title | Data Scientists | Occupational Health and Safety Technicians |
| onet code | 15-2051.00 | 19-5012.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Collect data on work environments for analysis by occupational health and safety specialists. Implement and conduct evaluation of programs designed to limit chemical, physical, biological, and ergonomic risks to workers. |
| job zone | 4 | 3 |
| major group | 15 | 19 |
| tot emp | 233,440 | 31,450 |
| a mean | 124,590 | 63,800 |
| a median | 112,590 | 58,440 |
| a pct10 | 63,650 | 40,550 |
| a pct25 | 82,630 | 49,510 |
| a pct75 | 155,810 | 74,810 |
| a pct90 | 194,410 | 94,670 |
| h mean | 59 | 30 |
| h median | 54 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.