career Comparison
Compare key metrics between Data Scientists and Mining and Geological Engineers, Including Mining Safety Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Mining and Geological Engineers, Including Mining Safety Engineers |
|---|---|---|
| soc | 15-2051 | 17-2151 |
| title | Data Scientists | Mining and Geological Engineers, Including Mining Safety Engineers |
| onet code | 15-2051.00 | 17-2151.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Conduct subsurface surveys to identify the characteristics of potential land or mining development sites. May specify the ground support systems, processes, and equipment for safe, economical, and environmentally sound extraction or underground construction activities. May inspect areas for unsafe geological conditions, equipment, and working conditions. May design, implement, and coordinate mine safety programs. |
| job zone | 4 | 4 |
| major group | 15 | 17 |
| tot emp | 233,440 | 6,770 |
| a mean | 124,590 | 108,940 |
| a median | 112,590 | 101,020 |
| a pct10 | 63,650 | 62,500 |
| a pct25 | 82,630 | 81,040 |
| a pct75 | 155,810 | 129,860 |
| a pct90 | 194,410 | 163,740 |
| h mean | 59 | 52 |
| h median | 54 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.