career Comparison
Compare key metrics between Data Scientists and Medical Scientists, Except Epidemiologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Medical Scientists, Except Epidemiologists |
|---|---|---|
| soc | 15-2051 | 19-1042 |
| title | Data Scientists | Medical Scientists, Except Epidemiologists |
| onet code | 15-2051.00 | 19-1042.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Conduct research dealing with the understanding of human diseases and the improvement of human health. Engage in clinical investigation, research and development, or other related activities. |
| job zone | 4 | 5 |
| major group | 15 | 19 |
| tot emp | 233,440 | 156,300 |
| a mean | 124,590 | 112,690 |
| a median | 112,590 | 100,590 |
| a pct10 | 63,650 | 61,860 |
| a pct25 | 82,630 | 77,260 |
| a pct75 | 155,810 | 133,870 |
| a pct90 | 194,410 | 168,210 |
| h mean | 59 | 54 |
| h median | 54 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.