career Comparison
Compare key metrics between Data Scientists and Materials Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Materials Scientists |
|---|---|---|
| soc | 15-2051 | 19-2032 |
| title | Data Scientists | Materials Scientists |
| onet code | 15-2051.00 | 19-2032.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. |
| job zone | 4 | 4 |
| major group | 15 | 19 |
| tot emp | 233,440 | 8,330 |
| a mean | 124,590 | 111,410 |
| a median | 112,590 | 104,160 |
| a pct10 | 63,650 | 61,460 |
| a pct25 | 82,630 | 79,980 |
| a pct75 | 155,810 | 134,140 |
| a pct90 | 194,410 | 168,500 |
| h mean | 59 | 53 |
| h median | 54 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.