career Comparison
Compare key metrics between Data Scientists and Marine Engineers and Naval Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Marine Engineers and Naval Architects |
|---|---|---|
| soc | 15-2051 | 17-2121 |
| title | Data Scientists | Marine Engineers and Naval Architects |
| onet code | 15-2051.00 | 17-2121.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. |
| job zone | 4 | 4 |
| major group | 15 | 17 |
| tot emp | 233,440 | 8,440 |
| a mean | 124,590 | 116,680 |
| a median | 112,590 | 105,670 |
| a pct10 | 63,650 | 79,700 |
| a pct25 | 82,630 | 88,480 |
| a pct75 | 155,810 | 133,780 |
| a pct90 | 194,410 | 167,660 |
| h mean | 59 | 56 |
| h median | 54 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.