career Comparison
Compare key metrics between Data Scientists and Management Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Management Analysts |
|---|---|---|
| soc | 15-2051 | 13-1111 |
| title | Data Scientists | Management Analysts |
| onet code | 15-2051.00 | 13-1111.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Conduct organizational studies and evaluations, design systems and procedures, conduct work simplification and measurement studies, and prepare operations and procedures manuals to assist management in operating more efficiently and effectively. Includes program analysts and management consultants. |
| job zone | 4 | 4 |
| major group | 15 | 13 |
| tot emp | 233,440 | 893,900 |
| a mean | 124,590 | 114,710 |
| a median | 112,590 | 101,190 |
| a pct10 | 63,650 | 59,720 |
| a pct25 | 82,630 | 76,770 |
| a pct75 | 155,810 | 133,140 |
| a pct90 | 194,410 | 174,140 |
| h mean | 59 | 55 |
| h median | 54 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.