career Comparison
Compare key metrics between Data Scientists and Industrial Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Industrial Engineers |
|---|---|---|
| soc | 15-2051 | 17-2112 |
| title | Data Scientists | Industrial Engineers |
| onet code | 15-2051.00 | 17-2112.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Design, develop, test, and evaluate integrated systems for managing industrial production processes, including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. |
| job zone | 4 | 4 |
| major group | 15 | 17 |
| tot emp | 233,440 | 350,230 |
| a mean | 124,590 | 107,900 |
| a median | 112,590 | 101,140 |
| a pct10 | 63,650 | 70,000 |
| a pct25 | 82,630 | 81,910 |
| a pct75 | 155,810 | 127,480 |
| a pct90 | 194,410 | 157,140 |
| h mean | 59 | 51 |
| h median | 54 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.