career Comparison
Compare key metrics between Data Scientists and Industrial Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Industrial Engineering Technologists and Technicians |
|---|---|---|
| soc | 15-2051 | 17-3026 |
| title | Data Scientists | Industrial Engineering Technologists and Technicians |
| onet code | 15-2051.00 | 17-3026.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May perform time and motion studies on worker operations in a variety of industries for purposes such as establishing standard production rates or improving efficiency. |
| job zone | 4 | 3 |
| major group | 15 | 17 |
| tot emp | 233,440 | 73,410 |
| a mean | 124,590 | 69,780 |
| a median | 112,590 | 64,790 |
| a pct10 | 63,650 | 46,370 |
| a pct25 | 82,630 | 53,230 |
| a pct75 | 155,810 | 79,040 |
| a pct90 | 194,410 | 97,670 |
| h mean | 59 | 33 |
| h median | 54 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.