career Comparison
Compare key metrics between Data Scientists and Human Resources Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Human Resources Specialists |
|---|---|---|
| soc | 15-2051 | 13-1071 |
| title | Data Scientists | Human Resources Specialists |
| onet code | 15-2051.00 | 13-1071.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. |
| job zone | 4 | 4 |
| major group | 15 | 13 |
| tot emp | 233,440 | 917,460 |
| a mean | 124,590 | 79,730 |
| a median | 112,590 | 72,910 |
| a pct10 | 63,650 | 45,440 |
| a pct25 | 82,630 | 55,870 |
| a pct75 | 155,810 | 97,270 |
| a pct90 | 194,410 | 126,540 |
| h mean | 59 | 38 |
| h median | 54 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.