career Comparison
Compare key metrics between Data Scientists and General and Operations Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | General and Operations Managers |
|---|---|---|
| soc | 15-2051 | 11-1021 |
| title | Data Scientists | General and Operations Managers |
| onet code | 15-2051.00 | 11-1021.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Plan, direct, or coordinate the operations of public or private sector organizations, overseeing multiple departments or locations. Duties and responsibilities include formulating policies, managing daily operations, and planning the use of materials and human resources, but are too diverse and general in nature to be classified in any one functional area of management or administration, such as personnel, purchasing, or administrative services. Usually manage through subordinate supervisors. Excludes First-Line Supervisors. |
| job zone | 4 | 4 |
| major group | 15 | 11 |
| tot emp | 233,440 | 3,584,420 |
| a mean | 124,590 | 133,120 |
| a median | 112,590 | 102,950 |
| a pct10 | 63,650 | 47,420 |
| a pct25 | 82,630 | 67,160 |
| a pct75 | 155,810 | 164,130 |
| a pct90 | 194,410 | N/A |
| h mean | 59 | 64 |
| h median | 54 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.