career Comparison
Compare key metrics between Data Scientists and Foresters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Foresters |
|---|---|---|
| soc | 15-2051 | 19-1032 |
| title | Data Scientists | Foresters |
| onet code | 15-2051.00 | 19-1032.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. |
| job zone | 4 | 4 |
| major group | 15 | 19 |
| tot emp | 233,440 | 9,650 |
| a mean | 124,590 | 74,670 |
| a median | 112,590 | 70,660 |
| a pct10 | 63,650 | 49,240 |
| a pct25 | 82,630 | 58,810 |
| a pct75 | 155,810 | 85,450 |
| a pct90 | 194,410 | 103,220 |
| h mean | 59 | 35 |
| h median | 54 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.