career Comparison
Compare key metrics between Data Scientists and Forest and Conservation Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Forest and Conservation Technicians |
|---|---|---|
| soc | 15-2051 | 19-4071 |
| title | Data Scientists | Forest and Conservation Technicians |
| onet code | 15-2051.00 | 19-4071.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. |
| job zone | 4 | 3 |
| major group | 15 | 19 |
| tot emp | 233,440 | 31,080 |
| a mean | 124,590 | 56,660 |
| a median | 112,590 | 54,310 |
| a pct10 | 63,650 | 36,190 |
| a pct25 | 82,630 | 42,560 |
| a pct75 | 155,810 | 66,020 |
| a pct90 | 194,410 | 80,790 |
| h mean | 59 | 27 |
| h median | 54 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.