career Comparison
Compare key metrics between Data Scientists and Forensic Science Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Forensic Science Technicians |
|---|---|---|
| soc | 15-2051 | 19-4092 |
| title | Data Scientists | Forensic Science Technicians |
| onet code | 15-2051.00 | 19-4092.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. |
| job zone | 4 | 3 |
| major group | 15 | 19 |
| tot emp | 233,440 | 19,450 |
| a mean | 124,590 | 75,260 |
| a median | 112,590 | 67,440 |
| a pct10 | 63,650 | 45,560 |
| a pct25 | 82,630 | 53,310 |
| a pct75 | 155,810 | 88,710 |
| a pct90 | 194,410 | 110,710 |
| h mean | 59 | 36 |
| h median | 54 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.