career Comparison
Compare key metrics between Data Scientists and Financial Risk Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Financial Risk Specialists |
|---|---|---|
| soc | 15-2051 | 13-2054 |
| title | Data Scientists | Financial Risk Specialists |
| onet code | 15-2051.00 | 13-2054.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. |
| job zone | 4 | 4 |
| major group | 15 | 13 |
| tot emp | 233,440 | 56,320 |
| a mean | 124,590 | 119,930 |
| a median | 112,590 | 106,000 |
| a pct10 | 63,650 | 62,270 |
| a pct25 | 82,630 | 80,280 |
| a pct75 | 155,810 | 145,020 |
| a pct90 | 194,410 | 182,310 |
| h mean | 59 | 57 |
| h median | 54 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.