career Comparison
Compare key metrics between Data Scientists and Environmental Science and Protection Technicians, Including Health. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Environmental Science and Protection Technicians, Including Health |
|---|---|---|
| soc | 15-2051 | 19-4042 |
| title | Data Scientists | Environmental Science and Protection Technicians, Including Health |
| onet code | 15-2051.00 | 19-4042.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. |
| job zone | 4 | 4 |
| major group | 15 | 19 |
| tot emp | 233,440 | 39,390 |
| a mean | 124,590 | 56,770 |
| a median | 112,590 | 49,490 |
| a pct10 | 63,650 | 36,130 |
| a pct25 | 82,630 | 38,050 |
| a pct75 | 155,810 | 64,170 |
| a pct90 | 194,410 | 85,630 |
| h mean | 59 | 27 |
| h median | 54 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.