career Comparison
Compare key metrics between Data Scientists and Environmental Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Environmental Engineering Technologists and Technicians |
|---|---|---|
| soc | 15-2051 | 17-3025 |
| title | Data Scientists | Environmental Engineering Technologists and Technicians |
| onet code | 15-2051.00 | 17-3025.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Apply theory and principles of environmental engineering to modify, test, and operate equipment and devices used in the prevention, control, and remediation of environmental problems, including waste treatment and site remediation, under the direction of engineering staff or scientists. May assist in the development of environmental remediation devices. |
| job zone | 4 | 4 |
| major group | 15 | 17 |
| tot emp | 233,440 | 12,500 |
| a mean | 124,590 | 63,070 |
| a median | 112,590 | 58,890 |
| a pct10 | 63,650 | 39,670 |
| a pct25 | 82,630 | 48,250 |
| a pct75 | 155,810 | 75,290 |
| a pct90 | 194,410 | 92,280 |
| h mean | 59 | 30 |
| h median | 54 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.