career Comparison
Compare key metrics between Data Scientists and Electronics Engineers, Except Computer. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Electronics Engineers, Except Computer |
|---|---|---|
| soc | 15-2051 | 17-2072 |
| title | Data Scientists | Electronics Engineers, Except Computer |
| onet code | 15-2051.00 | 17-2072.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. |
| job zone | 4 | 4 |
| major group | 15 | 17 |
| tot emp | 233,440 | 93,940 |
| a mean | 124,590 | 132,500 |
| a median | 112,590 | 127,590 |
| a pct10 | 63,650 | 79,390 |
| a pct25 | 82,630 | 98,920 |
| a pct75 | 155,810 | 164,000 |
| a pct90 | 194,410 | 199,060 |
| h mean | 59 | 63 |
| h median | 54 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.