career Comparison
Compare key metrics between Data Scientists and Education Administrators, Postsecondary. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Education Administrators, Postsecondary |
|---|---|---|
| soc | 15-2051 | 11-9033 |
| title | Data Scientists | Education Administrators, Postsecondary |
| onet code | 15-2051.00 | 11-9033.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Plan, direct, or coordinate student instruction, administration, and services, as well as other research and educational activities, at postsecondary institutions, including universities, colleges, and junior and community colleges. |
| job zone | 4 | 5 |
| major group | 15 | 11 |
| tot emp | 233,440 | 176,420 |
| a mean | 124,590 | 124,450 |
| a median | 112,590 | 103,960 |
| a pct10 | 63,650 | 63,820 |
| a pct25 | 82,630 | 79,880 |
| a pct75 | 155,810 | 140,940 |
| a pct90 | 194,410 | 212,420 |
| h mean | 59 | 59 |
| h median | 54 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.