career Comparison
Compare key metrics between Data Scientists and Education Administrators, Kindergarten through Secondary. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Education Administrators, Kindergarten through Secondary |
|---|---|---|
| soc | 15-2051 | 11-9032 |
| title | Data Scientists | Education Administrators, Kindergarten through Secondary |
| onet code | 15-2051.00 | 11-9032.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. |
| job zone | 4 | 5 |
| major group | 15 | 11 |
| tot emp | 233,440 | 319,630 |
| a mean | 124,590 | 113,360 |
| a median | 112,590 | 104,070 |
| a pct10 | 63,650 | 72,400 |
| a pct25 | 82,630 | 83,840 |
| a pct75 | 155,810 | 132,550 |
| a pct90 | 194,410 | 165,820 |
| h mean | 59 | N/A |
| h median | 54 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.