career Comparison
Compare key metrics between Data Scientists and Economists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Economists |
|---|---|---|
| soc | 15-2051 | 19-3011 |
| title | Data Scientists | Economists |
| onet code | 15-2051.00 | 19-3011.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. |
| job zone | 4 | 5 |
| major group | 15 | 19 |
| tot emp | 233,440 | 15,880 |
| a mean | 124,590 | 130,910 |
| a median | 112,590 | 115,440 |
| a pct10 | 63,650 | 62,340 |
| a pct25 | 82,630 | 82,260 |
| a pct75 | 155,810 | 166,030 |
| a pct90 | 194,410 | 212,710 |
| h mean | 59 | 62 |
| h median | 54 | 55 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.