career Comparison
Compare key metrics between Credit Counselors and Soil and Plant Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Credit Counselors | Soil and Plant Scientists |
|---|---|---|
| soc | 13-2071 | 19-1013 |
| title | Credit Counselors | Soil and Plant Scientists |
| onet code | 13-2071.00 | 19-1013.00 |
| description | Advise and educate individuals or organizations on acquiring and managing debt. May provide guidance in determining the best type of loan and explain loan requirements or restrictions. May help develop debt management plans or student financial aid packages. May advise on credit issues, or provide budget, mortgage, bankruptcy, or student financial aid counseling. | Conduct research in breeding, physiology, production, yield, and management of crops and agricultural plants or trees, shrubs, and nursery stock, their growth in soils, and control of pests; or study the chemical, physical, biological, and mineralogical composition of soils as they relate to plant or crop growth. May classify and map soils and investigate effects of alternative practices on soil and crop productivity. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 28,110 | 16,600 |
| a mean | 55,890 | 83,040 |
| a median | 50,480 | 71,410 |
| a pct10 | 38,980 | 45,320 |
| a pct25 | 45,420 | 57,950 |
| a pct75 | 61,760 | 98,110 |
| a pct90 | 77,920 | 131,440 |
| h mean | 26 | 39 |
| h median | 24 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.