career Comparison
Compare key metrics between Credit Counselors and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Credit Counselors | Social Science Research Assistants |
|---|---|---|
| soc | 13-2071 | 19-4061 |
| title | Credit Counselors | Social Science Research Assistants |
| onet code | 13-2071.00 | 19-4061.00 |
| description | Advise and educate individuals or organizations on acquiring and managing debt. May provide guidance in determining the best type of loan and explain loan requirements or restrictions. May help develop debt management plans or student financial aid packages. May advise on credit issues, or provide budget, mortgage, bankruptcy, or student financial aid counseling. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 28,110 | 32,940 |
| a mean | 55,890 | 63,560 |
| a median | 50,480 | 58,040 |
| a pct10 | 38,980 | 36,410 |
| a pct25 | 45,420 | 46,190 |
| a pct75 | 61,760 | 73,060 |
| a pct90 | 77,920 | 100,620 |
| h mean | 26 | 30 |
| h median | 24 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.