career Comparison
Compare key metrics between Credit Counselors and Foresters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Credit Counselors | Foresters |
|---|---|---|
| soc | 13-2071 | 19-1032 |
| title | Credit Counselors | Foresters |
| onet code | 13-2071.00 | 19-1032.00 |
| description | Advise and educate individuals or organizations on acquiring and managing debt. May provide guidance in determining the best type of loan and explain loan requirements or restrictions. May help develop debt management plans or student financial aid packages. May advise on credit issues, or provide budget, mortgage, bankruptcy, or student financial aid counseling. | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 28,110 | 9,650 |
| a mean | 55,890 | 74,670 |
| a median | 50,480 | 70,660 |
| a pct10 | 38,980 | 49,240 |
| a pct25 | 45,420 | 58,810 |
| a pct75 | 61,760 | 85,450 |
| a pct90 | 77,920 | 103,220 |
| h mean | 26 | 35 |
| h median | 24 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.