career Comparison
Compare key metrics between Credit Analysts and Survey Researchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Credit Analysts | Survey Researchers |
|---|---|---|
| soc | 13-2041 | 19-3022 |
| title | Credit Analysts | Survey Researchers |
| onet code | 13-2041.00 | 19-3022.00 |
| description | Analyze credit data and financial statements of individuals or firms to determine the degree of risk involved in extending credit or lending money. Prepare reports with credit information for use in decisionmaking. | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 67,370 | 7,720 |
| a mean | 98,040 | 73,470 |
| a median | 80,970 | 63,380 |
| a pct10 | 52,930 | 36,950 |
| a pct25 | 63,850 | 46,110 |
| a pct75 | 113,850 | 85,370 |
| a pct90 | 168,840 | 118,730 |
| h mean | 47 | 35 |
| h median | 38 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.