career Comparison
Compare key metrics between Credit Analysts and Nuclear Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Credit Analysts | Nuclear Technicians |
|---|---|---|
| soc | 13-2041 | 19-4051 |
| title | Credit Analysts | Nuclear Technicians |
| onet code | 13-2041.00 | 19-4051.00 |
| description | Analyze credit data and financial statements of individuals or firms to determine the degree of risk involved in extending credit or lending money. Prepare reports with credit information for use in decisionmaking. | Assist nuclear physicists, nuclear engineers, or other scientists in laboratory, power generation, or electricity production activities. May operate, maintain, or provide quality control for nuclear testing and research equipment. May monitor radiation. |
| job zone | 4 | 3 |
| major group | 13 | 19 |
| tot emp | 67,370 | 5,990 |
| a mean | 98,040 | 100,730 |
| a median | 80,970 | 104,240 |
| a pct10 | 52,930 | 64,370 |
| a pct25 | 63,850 | 83,330 |
| a pct75 | 113,850 | 113,710 |
| a pct90 | 168,840 | 126,890 |
| h mean | 47 | 48 |
| h median | 38 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.