career Comparison
Compare key metrics between Credit Analysts and Loan Officers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Credit Analysts | Loan Officers |
|---|---|---|
| soc | 13-2041 | 13-2072 |
| title | Credit Analysts | Loan Officers |
| onet code | 13-2041.00 | 13-2072.00 |
| description | Analyze credit data and financial statements of individuals or firms to determine the degree of risk involved in extending credit or lending money. Prepare reports with credit information for use in decisionmaking. | Evaluate, authorize, or recommend approval of commercial, real estate, or credit loans. Advise borrowers on financial status and payment methods. Includes mortgage loan officers and agents, collection analysts, loan servicing officers, loan underwriters, and payday loan officers. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 67,370 | 290,530 |
| a mean | 98,040 | 86,020 |
| a median | 80,970 | 74,180 |
| a pct10 | 52,930 | 38,490 |
| a pct25 | 63,850 | 50,460 |
| a pct75 | 113,850 | 101,920 |
| a pct90 | 168,840 | 145,780 |
| h mean | 47 | 41 |
| h median | 38 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.