career Comparison
Compare key metrics between Credit Analysts and Geographers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Credit Analysts | Geographers |
|---|---|---|
| soc | 13-2041 | 19-3092 |
| title | Credit Analysts | Geographers |
| onet code | 13-2041.00 | 19-3092.00 |
| description | Analyze credit data and financial statements of individuals or firms to determine the degree of risk involved in extending credit or lending money. Prepare reports with credit information for use in decisionmaking. | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 67,370 | 1,380 |
| a mean | 98,040 | 98,160 |
| a median | 80,970 | 97,200 |
| a pct10 | 52,930 | 62,390 |
| a pct25 | 63,850 | 75,590 |
| a pct75 | 113,850 | 117,190 |
| a pct90 | 168,840 | 133,680 |
| h mean | 47 | 47 |
| h median | 38 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.