career Comparison
Compare key metrics between Credit Analysts and Forest and Conservation Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Credit Analysts | Forest and Conservation Technicians |
|---|---|---|
| soc | 13-2041 | 19-4071 |
| title | Credit Analysts | Forest and Conservation Technicians |
| onet code | 13-2041.00 | 19-4071.00 |
| description | Analyze credit data and financial statements of individuals or firms to determine the degree of risk involved in extending credit or lending money. Prepare reports with credit information for use in decisionmaking. | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. |
| job zone | 4 | 3 |
| major group | 13 | 19 |
| tot emp | 67,370 | 31,080 |
| a mean | 98,040 | 56,660 |
| a median | 80,970 | 54,310 |
| a pct10 | 52,930 | 36,190 |
| a pct25 | 63,850 | 42,560 |
| a pct75 | 113,850 | 66,020 |
| a pct90 | 168,840 | 80,790 |
| h mean | 47 | 27 |
| h median | 38 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.