career Comparison
Compare key metrics between Credit Analysts and Financial Risk Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Credit Analysts | Financial Risk Specialists |
|---|---|---|
| soc | 13-2041 | 13-2054 |
| title | Credit Analysts | Financial Risk Specialists |
| onet code | 13-2041.00 | 13-2054.00 |
| description | Analyze credit data and financial statements of individuals or firms to determine the degree of risk involved in extending credit or lending money. Prepare reports with credit information for use in decisionmaking. | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 67,370 | 56,320 |
| a mean | 98,040 | 119,930 |
| a median | 80,970 | 106,000 |
| a pct10 | 52,930 | 62,270 |
| a pct25 | 63,850 | 80,280 |
| a pct75 | 113,850 | 145,020 |
| a pct90 | 168,840 | 182,310 |
| h mean | 47 | 57 |
| h median | 38 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.