career Comparison
Compare key metrics between Credit Analysts and Education and Childcare Administrators, Preschool and Daycare. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Credit Analysts | Education and Childcare Administrators, Preschool and Daycare |
|---|---|---|
| soc | 13-2041 | 11-9031 |
| title | Credit Analysts | Education and Childcare Administrators, Preschool and Daycare |
| onet code | 13-2041.00 | 11-9031.00 |
| description | Analyze credit data and financial statements of individuals or firms to determine the degree of risk involved in extending credit or lending money. Prepare reports with credit information for use in decisionmaking. | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 67,370 | 71,620 |
| a mean | 98,040 | 62,640 |
| a median | 80,970 | 56,270 |
| a pct10 | 52,930 | 37,060 |
| a pct25 | 63,850 | 45,310 |
| a pct75 | 113,850 | 72,690 |
| a pct90 | 168,840 | 96,400 |
| h mean | 47 | 30 |
| h median | 38 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.