career Comparison
Compare key metrics between Counselors, All Other and Tax Preparers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Counselors, All Other | Tax Preparers |
|---|---|---|
| soc | 21-1019 | 13-2082 |
| title | Counselors, All Other | Tax Preparers |
| onet code | 21-1019.00 | 13-2082.00 |
| description | All counselors not listed separately. | Prepare tax returns for individuals or small businesses. |
| job zone | N/A | 3 |
| major group | 21 | 13 |
| tot emp | 33,340 | 73,570 |
| a mean | 58,070 | 58,860 |
| a median | 49,830 | 50,560 |
| a pct10 | 36,160 | 30,500 |
| a pct25 | 42,760 | 37,750 |
| a pct75 | 66,510 | 75,590 |
| a pct90 | 91,420 | 96,240 |
| h mean | 27 | 28 |
| h median | 23 | 24 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.