career Comparison
Compare key metrics between Counselors, All Other and Tax Examiners and Collectors, and Revenue Agents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Counselors, All Other | Tax Examiners and Collectors, and Revenue Agents |
|---|---|---|
| soc | 21-1019 | 13-2081 |
| title | Counselors, All Other | Tax Examiners and Collectors, and Revenue Agents |
| onet code | 21-1019.00 | 13-2081.00 |
| description | All counselors not listed separately. | Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations. |
| job zone | N/A | 3 |
| major group | 21 | 13 |
| tot emp | 33,340 | 53,530 |
| a mean | 58,070 | 67,570 |
| a median | 49,830 | 59,740 |
| a pct10 | 36,160 | 40,020 |
| a pct25 | 42,760 | 46,820 |
| a pct75 | 66,510 | 79,330 |
| a pct90 | 91,420 | 110,300 |
| h mean | 27 | 32 |
| h median | 23 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.