career Comparison
Compare key metrics between Counselors, All Other and Project Management Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Counselors, All Other | Project Management Specialists |
|---|---|---|
| soc | 21-1019 | 13-1082 |
| title | Counselors, All Other | Project Management Specialists |
| onet code | 21-1019.00 | 13-1082.00 |
| description | All counselors not listed separately. | Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. |
| job zone | N/A | 4 |
| major group | 21 | 13 |
| tot emp | 33,340 | 1,006,160 |
| a mean | 58,070 | 108,100 |
| a median | 49,830 | 100,750 |
| a pct10 | 36,160 | 59,830 |
| a pct25 | 42,760 | 76,950 |
| a pct75 | 66,510 | 131,660 |
| a pct90 | 91,420 | 165,790 |
| h mean | 27 | 51 |
| h median | 23 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.