career Comparison
Compare key metrics between Counselors, All Other and Mental Health and Substance Abuse Social Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Counselors, All Other | Mental Health and Substance Abuse Social Workers |
|---|---|---|
| soc | 21-1019 | 21-1023 |
| title | Counselors, All Other | Mental Health and Substance Abuse Social Workers |
| onet code | 21-1019.00 | 21-1023.00 |
| description | All counselors not listed separately. | Assess and treat individuals with mental, emotional, or substance abuse problems, including abuse of alcohol, tobacco, and/or other drugs. Activities may include individual and group therapy, crisis intervention, case management, client advocacy, prevention, and education. |
| job zone | N/A | 5 |
| major group | 21 | 21 |
| tot emp | 33,340 | 125,910 |
| a mean | 58,070 | 68,290 |
| a median | 49,830 | 60,060 |
| a pct10 | 36,160 | 39,620 |
| a pct25 | 42,760 | 46,550 |
| a pct75 | 66,510 | 78,980 |
| a pct90 | 91,420 | 104,130 |
| h mean | 27 | 32 |
| h median | 23 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.