career Comparison
Compare key metrics between Counselors, All Other and Legislators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Counselors, All Other | Legislators |
|---|---|---|
| soc | 21-1019 | 11-1031 |
| title | Counselors, All Other | Legislators |
| onet code | 21-1019.00 | 11-1031.00 |
| description | All counselors not listed separately. | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. |
| job zone | N/A | 4 |
| major group | 21 | 11 |
| tot emp | 33,340 | 26,510 |
| a mean | 58,070 | 67,390 |
| a median | 49,830 | 44,810 |
| a pct10 | 36,160 | 20,380 |
| a pct25 | 42,760 | 29,120 |
| a pct75 | 66,510 | 80,350 |
| a pct90 | 91,420 | 137,820 |
| h mean | 27 | N/A |
| h median | 23 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.