career Comparison
Compare key metrics between Counselors, All Other and Lawyers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Counselors, All Other | Lawyers |
|---|---|---|
| soc | 21-1019 | 23-1011 |
| title | Counselors, All Other | Lawyers |
| onet code | 21-1019.00 | 23-1011.00 |
| description | All counselors not listed separately. | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. |
| job zone | N/A | 5 |
| major group | 21 | 23 |
| tot emp | 33,340 | 747,750 |
| a mean | 58,070 | 182,760 |
| a median | 49,830 | 151,160 |
| a pct10 | 36,160 | 72,780 |
| a pct25 | 42,760 | 99,760 |
| a pct75 | 66,510 | 215,420 |
| a pct90 | 91,420 | N/A |
| h mean | 27 | 87 |
| h median | 23 | 72 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.