career Comparison
Compare key metrics between Counselors, All Other and Judges, Magistrate Judges, and Magistrates. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Counselors, All Other | Judges, Magistrate Judges, and Magistrates |
|---|---|---|
| soc | 21-1019 | 23-1023 |
| title | Counselors, All Other | Judges, Magistrate Judges, and Magistrates |
| onet code | 21-1019.00 | 23-1023.00 |
| description | All counselors not listed separately. | Arbitrate, advise, adjudicate, or administer justice in a court of law. May sentence defendant in criminal cases according to government statutes or sentencing guidelines. May determine liability of defendant in civil cases. May perform wedding ceremonies. |
| job zone | N/A | 5 |
| major group | 21 | 23 |
| tot emp | 33,340 | 25,580 |
| a mean | 58,070 | 143,110 |
| a median | 49,830 | 156,210 |
| a pct10 | 36,160 | 46,520 |
| a pct25 | 42,760 | 86,060 |
| a pct75 | 66,510 | 189,890 |
| a pct90 | 91,420 | 216,540 |
| h mean | 27 | 68 |
| h median | 23 | 75 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.