career Comparison
Compare key metrics between Counselors, All Other and Insurance Underwriters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Counselors, All Other | Insurance Underwriters |
|---|---|---|
| soc | 21-1019 | 13-2053 |
| title | Counselors, All Other | Insurance Underwriters |
| onet code | 21-1019.00 | 13-2053.00 |
| description | All counselors not listed separately. | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. |
| job zone | N/A | 4 |
| major group | 21 | 13 |
| tot emp | 33,340 | 107,820 |
| a mean | 58,070 | 90,830 |
| a median | 49,830 | 79,880 |
| a pct10 | 36,160 | 51,640 |
| a pct25 | 42,760 | 63,070 |
| a pct75 | 66,510 | 104,820 |
| a pct90 | 91,420 | 138,020 |
| h mean | 27 | 43 |
| h median | 23 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.