career Comparison
Compare key metrics between Counselors, All Other and Financial Risk Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Counselors, All Other | Financial Risk Specialists |
|---|---|---|
| soc | 21-1019 | 13-2054 |
| title | Counselors, All Other | Financial Risk Specialists |
| onet code | 21-1019.00 | 13-2054.00 |
| description | All counselors not listed separately. | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. |
| job zone | N/A | 4 |
| major group | 21 | 13 |
| tot emp | 33,340 | 56,320 |
| a mean | 58,070 | 119,930 |
| a median | 49,830 | 106,000 |
| a pct10 | 36,160 | 62,270 |
| a pct25 | 42,760 | 80,280 |
| a pct75 | 66,510 | 145,020 |
| a pct90 | 91,420 | 182,310 |
| h mean | 27 | 57 |
| h median | 23 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.