career Comparison
Compare key metrics between Counselors, All Other and Financial Examiners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Counselors, All Other | Financial Examiners |
|---|---|---|
| soc | 21-1019 | 13-2061 |
| title | Counselors, All Other | Financial Examiners |
| onet code | 21-1019.00 | 13-2061.00 |
| description | All counselors not listed separately. | Enforce or ensure compliance with laws and regulations governing financial and securities institutions and financial and real estate transactions. May examine, verify, or authenticate records. |
| job zone | N/A | 4 |
| major group | 21 | 13 |
| tot emp | 33,340 | 62,830 |
| a mean | 58,070 | 103,650 |
| a median | 49,830 | 90,400 |
| a pct10 | 36,160 | 53,420 |
| a pct25 | 42,760 | 66,800 |
| a pct75 | 66,510 | 127,210 |
| a pct90 | 91,420 | 171,540 |
| h mean | 27 | 49 |
| h median | 23 | 43 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.