career Comparison
Compare key metrics between Counselors, All Other and Financial and Investment Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Counselors, All Other | Financial and Investment Analysts |
|---|---|---|
| soc | 21-1019 | 13-2051 |
| title | Counselors, All Other | Financial and Investment Analysts |
| onet code | 21-1019.00 | 13-2051.00 |
| description | All counselors not listed separately. | Conduct quantitative analyses of information involving investment programs or financial data of public or private institutions, including valuation of businesses. |
| job zone | N/A | 4 |
| major group | 21 | 13 |
| tot emp | 33,340 | 340,580 |
| a mean | 58,070 | 116,490 |
| a median | 49,830 | 101,350 |
| a pct10 | 36,160 | 62,410 |
| a pct25 | 42,760 | 78,300 |
| a pct75 | 66,510 | 132,050 |
| a pct90 | 91,420 | 180,550 |
| h mean | 27 | 56 |
| h median | 23 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.