career Comparison
Compare key metrics between Counselors, All Other and Directors, Religious Activities and Education. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Counselors, All Other | Directors, Religious Activities and Education |
|---|---|---|
| soc | 21-1019 | 21-2021 |
| title | Counselors, All Other | Directors, Religious Activities and Education |
| onet code | 21-1019.00 | 21-2021.00 |
| description | All counselors not listed separately. | Coordinate or design programs and conduct outreach to promote the religious education or activities of a denominational group. May provide counseling, guidance, and leadership relative to marital, health, financial, and religious problems. |
| job zone | N/A | 4 |
| major group | 21 | 21 |
| tot emp | 33,340 | 21,460 |
| a mean | 58,070 | 65,040 |
| a median | 49,830 | 54,840 |
| a pct10 | 36,160 | 33,990 |
| a pct25 | 42,760 | 42,210 |
| a pct75 | 66,510 | 74,990 |
| a pct90 | 91,420 | 106,530 |
| h mean | 27 | 31 |
| h median | 23 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.